| Yancey Bros., Caterpillar | |
| |
Class Schedule - List of Scheduled Training
Prepared: Monday, August 04, 2008
| Class | ClassBegin | ClassEnd | Max | Enrolled | P | C |
| New Employee Orientation (923) | 8/4/2008 08:00 AM | 8/4/2008 05:00 PM | 0 | 0 | ||
| Applied Failure Analysis I (5558) | 8/4/2008 09:00 AM | 8/8/2008 04:00 PM | 8 | 3 | ||
| Forklift Training (277) | 8/5/2008 08:00 AM | 8/5/2008 12:00 PM | 10 | 0 | ||
| Telehandler Safety - Rough Terrain Forklift (1182) | 8/11/2008 08:00 AM | 8/11/2008 12:00 PM | 8 | 0 | ||
| Air Conditioning Certification (11797) | 8/20/2008 09:00 AM | 8/22/2008 04:00 PM | 8 | 8 | ||
| Engine Disassembly And Assembly (546) | 8/25/2008 09:00 AM | 8/29/2008 04:00 PM | 8 | 5 | ||
| Preventive Maintenance (15304) | 8/25/2008 09:00 AM | 8/26/2008 04:00 PM | 8 | 1 | ||
| Preventive Maintenance (15304) | 8/27/2008 09:00 AM | 8/28/2008 04:00 PM | 8 | 0 | ||
| Air Conditioning Certification (11797) | 9/3/2008 09:00 AM | 9/5/2008 04:00 PM | 5 | 5 | ||
| New Employee Orientation (923) | 9/8/2008 08:00 AM | 9/8/2008 05:00 PM | 0 | 0 | ||
| Basic Electricity (725) | 9/8/2008 09:00 AM | 9/12/2008 04:00 PM | 10 | 5 | ||
| Forklift Training (277) | 9/9/2008 08:00 AM | 9/9/2008 12:00 PM | 10 | 0 | ||
| 3000 Series Engine (4223) | 9/10/2008 09:00 AM | 9/12/2008 04:00 PM | 8 | 0 | ||
| Mechanical Fuel Systems (8564) | 9/15/2008 09:00 AM | 9/19/2008 04:00 PM | 0 | 0 | ||
| Acert (1235) | 9/17/2008 09:00 AM | 9/19/2008 04:00 PM | 4 | 4 | ||
| Computer Fundamentals For Service Technicians (1197) | 9/22/2008 09:00 AM | 9/26/2008 04:00 PM | 10 | 4 | ||
| Heavy Duty Truck Tech Qualification Wk 1 (1233) | 9/29/2008 09:00 AM | 10/3/2008 04:00 PM | 12 | 9 | ||
| Preventive Maintenance (15304) | 9/29/2008 09:00 AM | 9/30/2008 04:00 PM | 8 | 2 | ||
| Preventive Maintenance (15304) | 10/1/2008 09:00 AM | 10/2/2008 04:00 PM | 8 | 0 | ||
| Telehandler Safety - Rough Terrain Forklift (1182) | 10/6/2008 08:00 AM | 10/6/2008 12:00 PM | 8 | 0 | ||
| Fleet And Performance Transmissions (111) | 10/6/2008 08:00 AM | 10/7/2008 05:00 PM | 12 | 12 | ||
| New Employee Orientation (923) | 10/6/2008 08:00 AM | 10/6/2008 05:00 PM | 0 | 0 | ||
| Forklift Training (277) | 10/7/2008 08:00 AM | 10/7/2008 12:00 PM | 10 | 0 | ||
| Yps Time Management (650) | 10/13/2008 09:00 AM | 10/15/2008 04:00 PM | 10 | 5 | ||
| Preventive Maintenance (15304) | 10/27/2008 08:00 AM | 10/28/2008 04:00 PM | 10 | 1 | ||
| Engine Disassembly And Assembly (546) | 10/27/2008 09:00 AM | 10/31/2008 04:00 PM | 8 | 5 | ||
| Acert (1235) | 10/27/2008 09:00 AM | 10/29/2008 04:00 PM | 9 | 8 | ||
| Preventive Maintenance (15304) | 10/29/2008 09:00 AM | 10/30/2008 04:00 PM | 8 | 0 | ||
| New Employee Orientation (923) | 11/3/2008 08:00 AM | 11/3/2008 05:00 PM | 0 | 0 | ||
| Heavy Duty Truck Tech Qualification Wk 2 (5553) | 11/3/2008 09:00 AM | 11/7/2008 04:00 PM | 14 | 12 | ||
| Forklift Training (277) | 11/4/2008 08:00 AM | 11/4/2008 12:00 PM | 10 | 0 | ||
| Preventive Maintenance (15304) | 11/10/2008 09:00 AM | 11/11/2008 04:00 AM | 8 | 0 | ||
| Yps Time Management (650) | 11/10/2008 09:00 AM | 11/14/2008 04:00 PM | 10 | 5 | ||
| Preventive Maintenance (15304) | 11/12/2008 09:00 AM | 11/13/2008 04:00 PM | 8 | 0 | ||
| Heavy Duty Truck Tech Qualification Wk 3 (6344) | 11/17/2008 09:00 AM | 11/21/2008 04:00 PM | 12 | 10 | ||
| New Employee Orientation (923) | 12/1/2008 08:00 AM | 12/1/2008 05:00 PM | 0 | 0 | ||
| Forklift Training (277) | 12/2/2008 08:00 AM | 12/2/2008 12:00 PM | 10 | 0 | ||
| Preventive Maintenance (15304) | 12/8/2008 09:00 AM | 12/9/2008 04:00 PM | 8 | 0 | ||
| Heavy Duty Truck Tech Qualification Wk 3 (6344) | 12/8/2008 09:00 AM | 12/12/2008 04:00 PM | 10 | 6 | ||
| Preventive Maintenance (15304) | 12/10/2008 09:00 AM | 12/11/2008 04:00 PM | 8 | 0 | ||
| Acert (1235) | 12/17/2008 09:00 AM | 12/19/2008 04:00 PM | 8 | 3 | ||
| 113 |
W = Waiting Students. Shown is the total number waiting for any scheduled instance of a specific class from the Class Catalog. The number will be replicated for each scheduled instance of the same class. P = Posted to history. Enrollment records have been converted to completed training records. C = Cancelled.
Scheduled Classes that have been cancelled or posted as completed training may have been excluded from this report.
| | |
| TrainingRegister® | |